Heavy General Rubber Flexible Cable
Product Details:
| Jacket | Rubber |
|---|---|
| Color: | black |
| Type | High Voltage |
| Conductor Material | Copper |
| Insulation Material | Rubber |
| Application | Other |
| Place of Origin | Hebei, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Meter |
|---|---|
| Delivery Time: | 10 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Meter per Day |
Detailed Product Description
This product is applicable for domestic electric device, electric tool and kinds of moveable electric equipments with AC rating voltage up to and including 450/750V. W type cable has good anti-weather and anti-oil performance, which is applicable for occasions in the open air or connecting oil; electric welding machine cable is applicable for secondary side earthing and connecting electric holder.
Core×Nominal Cross-section(mm2) | No. of Wire and Diameter(mm) | Refer. Weight kg/km |
1×1.5 | 30/0.25 | 54.62 |
1×2.5 | 49/0.25 | 73.26 |
1×4 | 56/0.30 | 101.04 |
1×6 | 84/0.30 | 137.58 |
1×10 | 84/0.40 | 222.13 |
1×16 | 126/0.40 | 292.70 |
1×25 | 196/0.40 | 426.33 |
1×35 | 276/0.40 | 578.58 |
1×50 | 396/0.40 | 778.05 |
1×70 | 360/0.50 | 1030.68 |
1×95 | 475/0.50 | 1374.00 |
1×120 | 608/0.50 | 1684.00 |
1×150 | 756/0.50 | 2227.00 |
1×185 | 925/0.50 | 2747.00 |
2×1.5 | 30/0.25 | 129.56 |
2×2.5 | 49/0.25 | 192.04 |
2×4 | 56/0.30 | 266.54 |
2×6 | 84/0.30 | 376.84 |
2×10 | 84/0.40 | 691.37 |
2×16 | 126/0.40 | 897.85 |
2×25 | 196/0.40 | 1319.56 |
2×35 | 276/0.40 | 1809.30 |
2×50 | 396/0.40 | 2403.13 |
2×70 | 360/0.50 | 3072.40 |
3×1.5 | 30/0.25 | 157.84 |
3×2.5 | 49/0.25 | 233.76 |
3×4 | 56/0.30 | 326.30 |
3×6 | 84/0.30 | 461.14 |
3×10 | 84/0.40 | 851.36 |
3×16 | 126/0.40 | 1083.00 |
3×25 | 196/0.40 | 1641.72 |
3×35 | 276/0.40 | 2239.91 |
3×50 | 396/0.40 | 2991.57 |
3×70 | 360/0.50 | 3873.76 |
3×95 | 475/0.50 | 5130.00 |
3×120 | 608/0.50 | 6584.47 |
3×150 | 756/0.50 | 8328.77 |
4×1.5 | 30/0.25 | 192.72 |
4×2.5 | 49/0.25 | 285.93 |
4×4 | 56/0.30 | 401.27 |
4×6 | 84/0.30 | 575.04 |
4×10 | 84/0.40 | 1034.90 |
4×16 | 126/0.40 | 1364.67 |
4×25 | 196/0.40 | 2044.65 |
4×35 | 276/0.40 | 2780.00 |
4×50 | 396/0.40 | 3717.36 |
4×70 | 360/0.50 | 4839.56 |
4×95 | 475/0.50 | 5620.00 |
4×120 | 608/0.50 | 7901.36 |
4×150 | 756/0.50 | 9994.52 |
5×1.5 | 30/0.25 | 241.49 |
5×2.5 | 49/0.25 | 358.70 |
5×4 | 56/0.30 | 514.06 |
5×6 | 84/0.30 | 732.80 |
5×10 | 84/0.40 | 1284.63 |
5×16 | 126/0.40 | 1737.74 |
5×25 | 196/0.40 | 2597.03 |
3×2.5+1×1.5 | 49/0.25+32/0.25 | 276.86 |
3×4+1×2.5 | 56/0.30+49/0.25 | 381.21 |
3×6+1×4 | 84/0.30+56/0.30 | 539.85 |
3×10+1×6 | 84/0.40+84/0.30 | 916.12 |
3×16+1×6 | 126/0.40+84/0.30 | 1215.17 |
3×25+1×10 | 196/0.40+84/0.40 | 1838.14 |
3×35+1×10 | 276/0.40+84/0.40 | 2377.40 |
3×50+1×16 | 396/0.40+126/0.40 | 3312.37 |
3×70+1×25 | 360/0.50+196/0.40 | 4249.40 |
3×95+1×35 | 475/0.50+276/0.40 | 5543.00 |
3×120+1×35 | 608/0.50+276/0.40 | 7210.00 |
3×150+1×50 | 756/0.50+396/0.40 | 9120.00 |
Heavy General Rubber Flexible Cable
Other Products from this Supplier
See more
rubber cable, rubber cable, Electrical cable products from this supplier.
Products
- cable & wire [16]
- Galvanized Steel Strand [17]
- cat [5]
Company Info
Hejian Wode Mech. & Elec. Products Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hejian
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent
Online Postings: Products


















